Great White - Greatest Hits download free
| Genre: | Rock / Blues |
| Performer: | Great White |
| Title: | Greatest Hits |
| Style: | Hard Rock, Blues Rock |
| Date of release: | 2005 |
| Country: | US |
| MP3 album size: | 1162 mb |
| FLAC APE album size: | 1307 mb |
| WMA album size: | 1199 mb |
| Digital formats: | VQF DMF XM VOC AC3 ASF MOD |
Tracklist
| 1 | Stick It | 4:00 |
| 2 | Rock Me | 7:18 |
| 3 | Face The Day (Blues Mix) | 7:04 |
| 4 | Save Your Love | 4:33 |
| 5 | Once Bitten Twice Shy | 5:25 |
| 6 | Wasted Rock Ranger | 3:06 |
| 7 | Mista Bone | 5:13 |
| 8 | The Angel Song | 4:54 |
| 9 | House Of Broken Love (Live) | 6:09 |
| 10 | Babe I'm Gonna Leave You (Live Acoustic) | 7:18 |
| 11 | Desert Moon (Live) | 4:22 |
| 12 | Call It Rock N' Roll | 3:57 |
| 13 | Old Rose Motel | 7:23 |
| 14 | Big Goodbye | 5:56 |
Companies, etc.
- Manufactured By – Toshiba EMI Ltd
Credits
- Producer, Compiled By – Kevin Flaherty
- Remastered By – Dave McEowen
Notes
This compilation (P)(C) 2001 Capitol Records, Inc.All tracks 24-Bit Digitally Remastered
Track 9 - Recorded live at Wembley Arena, UK - 12/11/89.
Track 10 - Recorded live on MTV Unplugged 5/6/90.
Track 11 - Recorded live at Electric Ladyland, NYC - 5/31/91.
Barcode and Other Identifiers
- Barcode: 4988006835887
- Matrix / Runout: TOCP-67777 1
- Mastering SID Code: IFPI L153
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243-5-27570-2-2 | Great White | Greatest Hits (CD, Comp, RM, Club) | Capitol Records | 7243-5-27570-2-2 | US | 2001 |
| 7243-5-27570-2-2, 7234 5 27570 2 2, 5 27570 2, 527 | Great White | Greatest Hits (CD, Comp, RM) | Capitol Records, Capitol Records, Capitol Records, Capitol Records | 7243-5-27570-2-2, 7234 5 27570 2 2, 5 27570 2, 527 | UK & Europe | 2001 |
| CDPE 527570, 72435-27570-2-2 | Great White | Greatest Hits (CD, Comp, Club, RM) | Capitol Records, Capitol Records | CDPE 527570, 72435-27570-2-2 | US | 2001 |
| 72435-27570-2-2 | Great White | Greatest Hits (CD, Comp, RM) | Capitol Records | 72435-27570-2-2 | US | 2001 |









