Mozart - Mozart Edition String Quartets download free
| Genre: | Classical |
| Performer: | Mozart |
| Title: | Mozart Edition String Quartets |
| Style: | Classical |
| MP3 album size: | 1690 mb |
| FLAC APE album size: | 1184 mb |
| WMA album size: | 1830 mb |
| Digital formats: | APE ASF AC3 VOC AU MP3 DMF |
Tracklist
| String Quartet In D Major KV 155 | ||
| 1.1 | 1. Allegro | 3:33 |
| 1.2 | 2. Andante | 3:38 |
| 1.3 | 3. Molto Allegro | 1:26 |
| String Quartet In G Major KV 156 | ||
| 1.4 | 4. Presto | 2:45 |
| 1.5 | 5. Adagio | 5:04 |
| 1.6 | 6. Tempo Di Minuetto | 3:42 |
| String Quartet In C Major KV 157 | ||
| 1.7 | 7. Without Tempo Indication | 5:11 |
| 1.8 | 8. Andante | 3:40 |
| 1.9 | 9. Presto | 1:49 |
| String Quartet In F Major KV 158 | ||
| 1.10 | 10. Allegro | 3:26 |
| 1.11 | 11. Andante Un Poco Allegretto | 4:00 |
| 1.12 | 12. Tempo Di Minuetto | 5:15 |
| String Quartet In B Major KV 159 | ||
| 1.13 | 13. Andante | 4:25 |
| 1.14 | 14. Allegro | 5:12 |
| 1.15 | 15. Rondo, Allegro Grazioso | 2:38 |
| String Quartet In E Flat Major KV 160 | ||
| 1.16 | 16. Allegro | 3:11 |
| 1.17 | 17. Un Poco Adagio | 4:33 |
| 1.18 | 18. Presto | 3:01 |
| String Quartet In F Major KV 168 | ||
| 2.1 | 1. Allegro | 4:20 |
| 2.2 | 2. Andante | 1:50 |
| 2.3 | 3. Menuetto | 2:37 |
| 2.4 | 4. Allegro | 2:04 |
| String Quartet In A Major KV 169 | ||
| 2.5 | 5. Molto Allegro | 3:39 |
| 2.6 | 6. Andante | 3:20 |
| 2.7 | 7. Menuetto | 3:04 |
| 2.8 | 8. Rondeaux, Allegro | 2:10 |
| String Quartet In C Major KV 170 | ||
| 2.9 | 9. Tema Con Variazioni | 4:42 |
| 2.10 | 10. Menuetto | 2:56 |
| 2.11 | 11. Un Poco Adagio | 2:15 |
| 2.12 | 12. Rondeaux, Allegro | 3:05 |
| String Quartet In E Flat Major KV 171 | ||
| 2.13 | 13. Adagio-Allegro Assai-Adagio | 5:12 |
| 2.14 | 14. Menuetto | 5:13 |
| 2.15 | 15. Andante | 2:14 |
| 2.16 | 16. Allegro Assai | 2:11 |
| String Quartet In B Flat Major KV 172 | ||
| 2.17 | 17. Allegro Spiritoso | 4:15 |
| 2.18 | 18. Adagio | 2:36 |
| 2.19 | 19. Menuetto | 3:12 |
| 2.20 | 20. Allegro Assai | 2:54 |
| String Quartet In D Minor KV 173 | ||
| 2.21 | 21. Allegro Ma Molto Moderato | 5:04 |
| 2.22 | 22. Andantino Grazioso | 3:16 |
| 2.23 | 23. Menuetto | 4:10 |
| 2.24 | 24. Allegro | 3:08 |
| String Quartet In G Major KV 387 | ||
| 3.1 | 1. Allegro Vivace Assai | 7:49 |
| 3.2 | 2. Menuetto & Trio: Allegretto | 8:01 |
| 3.3 | 3. Andante Cantabile | 8:12 |
| 3.4 | 4. Molto Allegro | 6:00 |
| String Quartet In D Minor KV 421 | ||
| 3.5 | 5. Allegro Modetato | 8:00 |
| 3.6 | 6. Andante | 6:43 |
| 3.7 | 7. Menuetto & Trio, Allegretto | 4:04 |
| 3.8 | 8. Allegretto Ma Non Troppo-Piu Allegro | 10:29 |
| String Quartet In E Flat Major KV 428 | ||
| 4.1 | 1. Allegro Non Troppo | 7:51 |
| 4.2 | 2. Andante Con Moto | 8:49 |
| 4.3 | 3. Menuetto & Trio, Allegro | 6:38 |
| 4.4 | 4. Allegro Vivace | 5:45 |
| String Quartet In B Flat Major KV 458 "The Hunt" | ||
| 4.5 | 5. Allegro Vivace Assai | 8:56 |
| 4.6 | 6. Menuetto & Trio, Moderato | 4:30 |
| 4.7 | 7. Adagio | 7:40 |
| 4.8 | 8. Allegro Assai | 7:03 |
| String Quartet In A Major KV 464 | ||
| 5.1 | 1. Allegro | 7:26 |
| 5.2 | 2. Menuetto & Trio | 6:32 |
| 5.3 | 3. Andante | 14:35 |
| 5.4 | 4. Allegro Ma Non Troppo | 7:32 |
| String Quartet In C Major KV 465 "Dissonance" | ||
| 5.5 | 5. Adagio-Allegro | 8:45 |
| 5.6 | 6. Andante Cantabile | 8:13 |
| 5.7 | 7. Menuetto & Trio, Allegro | 5:37 |
| 5.8 | 8. Allegro Molto | 7:58 |
| String Quartet In D Major KV 499 "Hoffmeister" | ||
| 6.1 | 1. Allegretto | 10:16 |
| 6.2 | 2. Menuetto & Trio, Allegretto | 3:37 |
| 6.3 | 3. Adagio | 8:17 |
| 6.4 | 4. Molto Allegro | 5:27 |
| String Quartet In D Major KV 575 | ||
| 6.5 | 5. Allegretto | 8:00 |
| 6.6 | 6. Andante | 5:02 |
| 6.7 | 7. Menuetto & Trio, Allegretto | 6:30 |
| 6.8 | 8. Allegretto | 6:26 |
| String Quartet In B Flat Major KV 589 | ||
| 7.1 | 1. Allegro | 6:21 |
| 7.2 | 2. Larghetto | 7:59 |
| 7.3 | 3. Menuetto & Trio: Moderato | 7:29 |
| 7.4 | 4. Allegro Assai | 3:59 |
| String Quartet In F Major KV 590 | ||
| 7.5 | 5. Allegro Moderato | 9:27 |
| 7.6 | 6. Andante | 7:30 |
| 7.7 | 7. Menuetto & Trio, Allegretto | 4:30 |
| 7.8 | 8. Allegro | 5:31 |
| String Quartet In G Major KV 80 | ||
| 7.9 | 9. Adagio | 6:05 |
| 7.10 | 10. Allegro | 3:30 |
| 7.11 | 11. Minuetto | 3:00 |
| 7.12 | 12. Rondo | 2:22 |
Credits
- Cello – Alexander Hülshoff (tracks: 7.9-7.12), Emil Klein (tracks: 1.1-2.24), Vincent Stadlmair (tracks: 3.1-7.8)
- Viola – Hartmut Pascher (tracks: 3.1-7.8), Hideko Kobayashi (tracks: 1.1-1.18), Marius Nichiteanu (tracks: 2.1-2.24), Ron Ephrat (tracks: 7.9-7.12)
- Violin – Florian Zwiauer (tracks: 3.1-7.8), Gil Sharon (tracks: 7.9-7.12), Helge Rosenkranz (tracks: 3.1-7.8), Jacek Klimkiewicz (tracks: 1.1-1.18), Laurentius Bonitz (tracks: 1.1-2.24), Rodica Ciocoiu (tracks: 7.9-7.12), Ruxandra Constantinovici (tracks: 2.1-2.24)
Barcode and Other Identifiers
- Barcode (CD-Box): 5 028421 997186
- Barcode (CD 1): 5 028421 971810
- Barcode (CD 2): 5 028421 971827
- Barcode (CD 3): 5 028421 971834
- Barcode (CD 4): 5 028421 971841
- Barcode (CD 5): 5 028421 971858
- Barcode (CD 6): 5 028421 971865
- Barcode (CD 7): 5 028421 971872









