Various - Freestyle The Ultimate Collection download free
| Genre: | Electronic |
| Performer: | Various |
| Title: | Freestyle The Ultimate Collection |
| Style: | Freestyle |
| Date of release: | 2013 |
| Country: | Germany |
| MP3 album size: | 1506 mb |
| FLAC APE album size: | 1750 mb |
| WMA album size: | 1433 mb |
| Digital formats: | MPC APE WAV XM AA MMF WMA |
Tracklist Hide Credits
| The World Of Freestyle Vol. 3, CD 1 | |||
| CD1-1 | –Double Effect | Freestyle Melody | 03:43 |
| CD1-2 | –Freestyle Project | Rock Your Body | 03:53 |
| CD1-3 | –Bodywork | Queen Of The Night | 03:20 |
| CD1-4 | –Anthony Norris | Funky Beat | 03:38 |
| CD1-5 | –The Freestyle Crew | Let's Jam Tonight | 03:59 |
| CD1-6 | –Kickdown | 2 The Beat | 03:57 |
| CD1-7 | –Freestyle Project | Megamix | 03:49 |
| CD1-8 | –Sunseeker | Anymore | 03:57 |
| CD1-9 | –Cutmaster | Famous Freestyle Cuts 2 | 03:59 |
| CD1-10 | –Black Power | Shake It Baby | 03:35 |
| CD1-11 | –Freediver | Break Up | 04:31 |
| CD1-12 | –D-Freezer | Free Your Mind | 05:10 |
| CD1-13 | –Envelope | Electronic Love | 04:09 |
| CD1-14 | –Anthony Norris | Freestyle Megamix | 05:30 |
| CD1-15 | –Freediver | Tonight | 03:52 |
| CD1-16 | –DJ Crack | Brilliance | 04:36 |
| CD1-17 | –Face 2 Face | All I Can Give | 03:38 |
| The World Of Freestyle Vol. 3, CD 2 | |||
| CD2-1 | –Matthew B. | Freelove | 03:35 |
| CD2-2 | –Beatproduction | Shake Your Body | 04:26 |
| CD2-3 | –Anthony Norris | Nowhereland | 04:27 |
| CD2-4 | –DJ Congano Vs. Mongawa | Famous Afro Cuts | 04:11 |
| CD2-5 | –D-Freezer | Don't Stop Your Feeling | 03:21 |
| CD2-6 | –N.Y. City Beats | The N.Y. City Freestyle Megamix | 05:54 |
| CD2-7 | –Sweet TB | Let My Fly | 03:47 |
| CD2-8 | –Sun Beat | Hand Cuff's | 04:18 |
| CD2-9 | –Funkyblasters | Hide And Seek | 03:44 |
| CD2-10 | –Bubble J. | I Want Your Love | 04:10 |
| CD2-11 | –Freak Style | Freestyle In Da House | 04:03 |
| CD2-12 | –Project P. | Feel It | 03:57 |
| CD2-13 | –Freestyle Project | Gotta Feel Da Groove | 03:48 |
| CD2-14 | –Freestyle Crew* | Pump Da Beat | 04:00 |
| CD2-15 | –Jay R. | Save Me | 03:34 |
| CD2-16 | –Beatproduction | Tell It To My Heart | 03:53 |
| CD2-17 | –Black Power | Shake It To The Dancefloor | 04:50 |
| Freestyle Vol. 30 | |||
| CD3-1 | –Christine Turner | Lost In Love | 05:28 |
| CD3-2 | –Dolicia Paris | If You Want Me | 03:28 |
| CD3-3 | –N.Y. City Beats | Believe Me | 04:22 |
| CD3-4 | –Danygirl | Loverboy | 03:40 |
| CD3-5 | –Freestyle Project | I'll Take You Higher | 04:20 |
| CD3-6 | –Sons of Storm | Sad Girl | 04:18 |
| CD3-7 | –Lil' Missy | Dancing In The Moonlight | 03:33 |
| CD3-8 | –Apollo | Pes Mou To Sagapo / Say That You Love Me | 04:50 |
| CD3-9 | –Stylo | Revolution | 04:29 |
| CD3-10 | –Ray Guell | You Took My Heart | 03:50 |
| CD3-11 | –Ximena | Megamix | 04:53 |
| CD3-12 | –Jay R. | Don't Let Me Be Misunderstood | 03:16 |
| CD3-13 | –Soundmachine | You Need Music | 03:45 |
| CD3-14 | –Kyle Ullmann | Holding Out | 03:49 |
| CD3-15 | –Mara* | Games Of Love | 03:55 |
| CD3-16 | –Anthony Norris | Super Freakin' | 06:03 |
| Freestyle Vol. 2 | |||
| CD4-1 | –Richie Santiago | Black Rose Of Love | 4:19 |
| CD4-2 | –Nicki Daniels | Freestyle Party | 3:41 |
| CD4-3 | –Apollo & Friends | The Megamix | 5:05 |
| CD4-4 | –The Freestyle Academy | Don't Lose The Music | 3:28 |
| CD4-5 | –Ximena | Not Another Lonely Night | 3:42 |
| CD4-6 | –Dolicia Paris | If You Want Me | 3:28 |
| CD4-7 | –Lil’Missy* | You’re My Angel | 3:45 |
| CD4-8 | –Johnny O | I’m So In Love | 5:31 |
| CD4-9 | –Apollo | Say You WillRemix – Tanassi Koulidis, Theo "T.C." Chalkias |
4:19 |
| CD4-10 | –Richie Santiago | Megamix | 4:02 |
| CD4-11 | –A To The J | Come To Me | 3:55 |
| CD4-12 | –Richie Santiago | Even My Heart Cries | 3:56 |
| Freestyle Vol. 36 | |||
| CD5-1 | –Carlos Berrios Feat. George LaMond | What Is Love | 05:04 |
| CD5-2 | –Johnny O | Rapture Me | 05:01 |
| CD5-3 | –Carlos Berrios Feat. Synthia Figueroa | I'm Torn | 03:39 |
| CD5-4 | –Djosch | Kiss Me | 03:28 |
| CD5-5 | –Carlos Berrios Vs. Sammy Zone | Without You | 04:05 |
| CD5-6 | –Mario Venezia | Forgive Me (Freestyle Mix) | 05:40 |
| CD5-7 | –Latin Nation | Nunca | 04:43 |
| CD5-8 | –Lil'Missy* | Maybe My Baby | 03:36 |
| CD5-9 | –Severin Feat. Nicki Daniels | In Control | 04:09 |
| CD5-10 | –Carlos Berrios Feat. Willie Valentin | I've Been Waiting | 03:53 |
| CD5-11 | –Souls Hadows | J'Aurai Pu | 03:36 |
| CD5-12 | –Tobak | Insistent | 03:28 |
| CD5-13 | –Carlos Berrios Feat. Nyasia | Physical Attraction | 03:42 |
| CD5-14 | –Tiara | Keep Racing | 03:18 |
| CD5-15 | –Carlos Berrios Feat. Lisette Melendez | I Need A Lover | 04:07 |
| CD5-16 | –Maveee | Trip On | 03:17 |
| CD5-17 | –Lila Grace | Love Me | 03:04 |
| Bonus: (Play tips from the Johnny O Album "Peace On Earth 2012" | |||
| CD5-18.1 | –Johnny O | King Of Kings | |
| CD5-18.2 | –Johnny O | Scream | |
| CD5-18.3 | –Johnny O Duett With Jeanette Ortiz | Marry Me | |
| The World Of Freestyle Volume 4 CD 1 | |||
| CD6-1 | –Apollo | For You | 3:56 |
| CD6-2 | –Richie Santiago | Black Rose Of Love | 3:47 |
| CD6-3 | –Lil'Missy* | Another Part Of Me | 3:25 |
| CD6-4 | –Nicki Daniels | Freestyle Party | 3:16 |
| CD6-5 | –The Freestyle Academy | Don't Lose The Music | 3:28 |
| CD6-6 | –Ximena | Who's Cryin' Now? | 3:51 |
| CD6-7 | –Sons Of Storm | Du Bist Nicht Hier | 3:27 |
| CD6-8 | –Free 4 Stylez | Are U Ready | 3:42 |
| CD6-9 | –Dolicia Paris | Ou La La La (Play My Song) | 3:39 |
| CD6-10 | –A To The J | Come To Me | 3:55 |
| CD6-11 | –The Free Dance | Let Yourself Go! | 5:27 |
| CD6-12 | –Apollo | Say You Will (Remix)Remix – Tanassi Koulidis, Theo "T.C." Chalkias |
4:19 |
| The World Of Freestyle Volume 4 CD 2 | |||
| CD7-1 | –Apollo | Apollo Theme (Part 2) | 4:27 |
| CD7-2 | –Mary Gee | Don't Make Me Wait | 3:26 |
| CD7-3 | –Curliz | Got This Feeling | 4:25 |
| CD7-4 | –Nicki Daniels | Are You Ready?! | 4:04 |
| CD7-5 | –Tiara | Let Me See You Sweat | 4:00 |
| CD7-6 | –Ximena | In My Dreams | 3:56 |
| CD7-7 | –Richie Santiago | Hooked On You | 4:04 |
| CD7-8 | –Sons Of Storm | Tears In My Heart | 3:54 |
| CD7-9 | –Lil'Missy* | You're My Angel | 3:45 |
| CD7-10 | –Dolicia Paris | If You Want Me | 3:28 |
| CD7-11 | –Shineaz | Let Your Minds Be Free | 3:47 |
| CD7-12 | –Apollo & Friends | The Megamix | 5:05 |
Companies, etc.
- Phonographic Copyright (p) – ZYX Music
- Copyright (c) – ZYX Music
Notes
Repackaged product. All discs comes in Prevex box size M.CD 1: The World Of Freestyle Vol. 3, CD 1 (ZYX MUSIC, ZYX 11344-2)
CD 2: The World Of Freestyle Vol. 3, CD 2 (ZYX MUSIC, ZYX 11344-2)
CD 3: FREESTYLE VOL. 30 (ZYX MUSIC, ZYX 55509-2)
CD 4: FREESTYLE VOL. 2 (c&b productions, C&B 10232-2)
CD 5: FREESTYLE VOL. 36 (ZYX MUSIC, ZYX 55631-2)
CD 6: The World Of Freestyle Vol. 4, CD 1 (ZYX MUSIC, ZYX 11410-2)
CD 7: The World Of Freestyle Vol. 4, CD 2 (ZYX MUSIC, ZYX 11410-2)
Barcode and Other Identifiers
- Barcode (Scanned): 090204641048
- Barcode (Text): 0 90204 64104 8
- Rights Society: BIEM/GEMA
- Label Code: LC 06350
- Matrix / Runout (CD 1): ZYX Music ZYX11344-2CD1 11 A00
- Matrix / Runout (CD 2): ZYX Music ZYX11344-2CD2 11 A00
- Matrix / Runout (CD 3): ZYX 55509-2 ZYX Music #1
- Matrix / Runout (CD 4): C&B 10232-2 ZYX Music #1
- Matrix / Runout (CD 5): ZYX Music ZYX55631-2 18 A01
- Matrix / Runout (CD 6): ZYX 11410-2/1 #1 ZYX Music
- Matrix / Runout (CD 7): ZYX 11410-2/2 #1 ZYX Music
- Mastering SID Code (CD 1, CD 2): IFPI L551
- Mastering SID Code (CD 3, CD 4, CD 6, CD 7): IFPI L173
- Mastering SID Code (CD 5): IFPI L558
- Mould SID Code (CD 1, CD 2): IFPI 94K5
- Mould SID Code (CD 3): none
- Mould SID Code (CD 4): IFPI 3059
- Mould SID Code (CD 5): IFPI 94K1
- Mould SID Code (CD 6, CD 7): IFPI 3072
- Other (CD 1, CD 2 Catalog Number): ZYX 11344-2
- Other (CD 3 Catalog Number): ZYX 55509-2
- Other (CD 3 Catalog Number): ZYX 55492-2
- Other (CD 4 Catalog Number): C&B 10232-2
- Other (CD 5 Catalog Number): ZYX 55631-2
- Other (CD 6, CD 7 Catalog Number): ZYX 11410-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZYX 45025-2 | Various | Freestyle The Ultimate Collection (5xCD + DVD-V, NTSC + 2xCD + Comp) | ZYX Music | ZYX 45025-2 | Germany | 2013 |









