Various - DMC DJ Promo DJO 146 download free
| Genre: | Electronic / Hip hop / Rock / Reggae / Funk, Soul / Pop / World, Country & Folk |
| Performer: | Various |
| Title: | DMC DJ Promo DJO 146 |
| Style: | Drum n Bass, Indie Rock, Dubstep, Ballad, Synth-pop, Soft Rock, RnB/Swing, House |
| Date of release: | 2011 |
| MP3 album size: | 1142 mb |
| FLAC APE album size: | 1434 mb |
| WMA album size: | 1288 mb |
| Digital formats: | MP2 WAV ASF MP3 VOC AIFF DXD |
Tracklist Hide Credits
| 1-1 | –Britney Spears | Till The Worlds End | 3:55 |
| 1-2 | –Bruno Mars | The Lazy Song | 3:07 |
| 1-3 | –Chase & Status | Time | 4:17 |
| 1-4 | –Elbow | Open Arms | 4:44 |
| 1-5 | –Hervé | Together (Steve Smart & Westfunk Radio)Remix – Steve Smart & Westfunk |
3:16 |
| 1-6 | –Hurts | Illuminated | 3:11 |
| 1-7 | –Inna | Sun Is Up (Cahill Radio)Remix – Cahill |
3:16 |
| 1-8 | –James Blunt | If Time Is All I Have | 3:38 |
| 1-9 | –Jessie J | Who Are You | 3:38 |
| 1-10 | –Jodie Connor Feat. Tinchy Stryder | Bring It (Digital Dog Radio)Remix – Digital Dog |
3:19 |
| 1-11 | –Ke$ha* | Blow | 3:37 |
| 1-12 | –Kerry Ellis | Defying Gravity (G-A-Y Radio with Intro) | 3:56 |
| 1-13 | –Linkin Park | Burning The Skies | 4:13 |
| 1-14 | –Queen | Keep Yourself Alive | 3:44 |
| 1-15 | –Sharam* | Fun (Radio) | 3:05 |
| 1-16 | –Snoop Dogg & David Guetta | Sweat (Guetta Radio)Remix – David Guetta |
3:14 |
| 1-17 | –Sugarland | Tonight | 4:29 |
| 1-18 | –Taylor Swift | The Story Of Us | 4:23 |
| 1-19 | –The Reason4* | The Reason (7th Heaven Radio)Remix – 7th Heaven |
3:34 |
| 1-20 | –Willow Smith | 21st Century Girl (Radio) | 2:59 |
| 2-1 | –Above & Beyond Feat. Richard Bedford | Sun And Moon (Radio) | 3:07 |
| 2-2 | –Alexis Jordan | Hush Hush | 3:38 |
| 2-3 | –Basto* | Gregorys Theme (Radio) | 2:53 |
| 2-4 | –Chipmunk Feat. Keri Hilson | In The Air (Radio) | |
| 2-5 | –Chris Willis | Louder (Craig C's Master Blaster Edit)Remix – Craig C. |
3:50 |
| 2-6 | –Clare Maguire | The Shield And The Sword | 3:31 |
| 2-7 | –Discotronix | Shattered Dreams (Anthem Radio Mix) | 4:06 |
| 2-8 | –Japanese Popstars* | Song For Lisa | 4:00 |
| 2-9 | –Jennifer Lopez Feat. Pitbull | On The Floor (Mixin' Marc & Tony Svejda LA To Ibiza Radio)Remix – Mixin' Marc & Tony Svejda |
3:15 |
| 2-10 | –Madcon Feat. Maad Moiselle* | Outrun The Sun | 3:09 |
| 2-11 | –My Chemical Romance | Bulletproof Heart | 4:54 |
| 2-12 | –Natalia Kills | Mirrors (Moto Blanco Radio)Remix – Moto Blanco |
2:53 |
| 2-13 | –Plain White T's | Boomerang | 2:55 |
| 2-14 | –Roxette | She's Got Nothing On (But The Radio) | 3:32 |
| 2-15 | –Rumer | Goodbye Girl | 3:27 |
| 2-16 | –Starboy Nathan* | Diamonds (Roni Size Radio)Remix – Roni Size |
3:37 |
| 2-17 | –Stars On 45 | Stars On 45 | 2:40 |
| 2-18 | –Sultan & Ned Shepard Feat. Nadia Ali | Call My Name (Dave Aude Radio)Remix – Dave Audé |
3:40 |
| 2-19 | –Urban Cookie Collective | The Key The Secret (Buzz Junkies Radio)Remix – Buzz Junkies |
3:24 |
| 2-20 | –Wretch 32 | Unothodox (Moto Blanco Radio)Remix – Moto Blanco |
3:35 |
| 2-21 | –Yasmin* | Finish Line (Freemasons Radio)Remix – Freemasons |
3:22 |
Notes
Comes In Clear Plastic Double WalletYear / Label / BPM
1-1 ℗ 2011 Jive (132 BPM)
1-2 ℗ 2011 Elektra (87 BPM)
1-3 ℗ 2011 Mercury (140 BPM)
1-4 ℗ 2011 Fiction (145 BPM)
1-5 ℗ 2011 3 Beat (130 BPM)
1-6 ℗ 2011 Major Label / RCA (91 BPM)
1-7 ℗ 2011 3 Beat (128 BPM)
1-8 ℗ 2011 Atlantic (67 BPM)
1-9 ℗ 2011 Island (69 BPM)
1-10 ℗ 2011 Polydor (128 BPM)
1-11 ℗ 2011 RCA (120 BPM)
1-12 ℗ 2011 Decca (130 BPM)
1-13 ℗ 2011 Warner Brothers (120 BPM)
1-14 ℗ 2011 Island (134 BPM)
1-15 ℗ 2011 3 Beat (128 BPM)
1-16 ℗ 2011 Capitol (130 BPM)
1-17 ℗ 2011 Decca (104 BPM)
1-18 ℗ 2011 Mercury (140 BPM)
1-19 ℗ 2011 Upside (128 BPM)
1-20 ℗ 2011 Sonymusic (128 BPM)
2-1 ℗ 2011 Adjunabeats (134 BPM)
2-2 ℗ 2011 Star Roc LLC (128 BPM)
2-3 ℗ 2011 3 Beat (128 BPM)
2-4 ℗ 2011 Jive (85 BPM)
2-5 ℗ 2011 AATW (128 BPM)
2-6 ℗ 2011 Polydor (109 BPM)
2-7 ℗ 2011 G-Force Records (130 BPM)
2-8 ℗ 2011 Virgin (126 BPM)
2-9 ℗ 2011 Island (130 BPM)
2-10 ℗ 2011 Reprise (140 BPM)
2-11 ℗ 2011 Polydor (127 BPM)
2-12 ℗ 2011 Island (125 BPM)
2-13 ℗ 2011 Parlophone (132 BPM)
2-14 ℗ 2011 Warner Brothers (66 BPM)
2-15 ℗ 2011 Mona / Vibes Corner (154 BPM)
2-16 ℗ 2011 AATW (128 BPM)
2-17 ℗ 2011 Harem Records (130 BPM)
2-18 ℗ 2011 Loaded (128 BPM)
2-19 ℗ 2011 Ministry Of Sound (128 BPM)
2-20 ℗ 2011 Data (115 BPM)
Barcode and Other Identifiers
- Matrix / Runout (Disc 1): DMCDJO146/A | 045659
- Mastering SID Code (Disc 1): IFPI LD12
- Mould SID Code (Disc 1): IFPI 5084
- Matrix / Runout (Disc 2): DMCDJO146/B | 045660
- Mastering SID Code (Disc 2): IFPI LD12
- Mould SID Code (Disc 2): IFPI 5084
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd): PPL








