Various - Essential Hits 137 download free
| Genre: | Electronic / Hip hop / Rock / Funk, Soul / Pop / World, Country & Folk |
| Performer: | Various |
| Title: | Essential Hits 137 |
| Style: | Indie Rock, House, Hip Hop, RnB/Swing, Dance-pop, Ambient, Country, Funk, Dubstep |
| Date of release: | 2016 |
| MP3 album size: | 1216 mb |
| FLAC APE album size: | 1894 mb |
| WMA album size: | 1721 mb |
| Digital formats: | ADX RA APE AAC VOX MP2 FLAC |
Tracklist Hide Credits
| 01 | –Blossoms | Charlemagne | 2:42 |
| 02 | –Britney Spears | Private Show | 3:52 |
| 03 | –Chainsmokers* Fe. Halsey | Closer | 3:59 |
| 04 | –Christine And The Queens | Tilted (Radio) | 3:04 |
| 05 | –DJ Sammy | A Little Respect (Radio) | 3:46 |
| 06 | –DJ Snake Fe. Justin Bieber | Let Me Love You | 3:21 |
| 07 | –Flo Rida | Zillionaire | 3:49 |
| 08 | –Him* Fe. Son Mieux | Feels Like Home (Freejack Radio)Remix – Freejak |
3:29 |
| 09 | –Jason Derulo | Kiss The Sky (Radio) | 3:38 |
| 10 | –KSI & MNDM | Friends With Benefits | 2:44 |
| 11 | –LeAnn Rimes | The Story | 3:13 |
| 12 | –Major Lazer Fe. Justin Bieber & MØ | Cold Water (Original) | 3:02 |
| 13 | –Martin Garrix & Bebe Rexha | In The Name Of Love | 3:15 |
| 14 | –Michael Kiwanuka Fe. Nasir Jones | Black Man In A White World | 2:41 |
| 15 | –Mike Posner | Be As You Are | 3:47 |
| 16 | –Offaiah | Trouble | 2:52 |
| 17 | –Shires* | Beats To Your Rhythm | 2:55 |
| 18 | –Sia | Bird Set Free | 4:06 |
| 19 | –Sophie Ellis Bextor* | Come With Us (Radio) | 3:52 |
| 20 | –Snakehips Fe. ZAYN | Cruel (Guy Furious Remix)Remix – Guy Furious |
3:05 |
| 21 | –Sneakbo Fe. Nyla | Too Cool (Right Here) (Original) | 3:04 |
| 22 | –Tove Lo | Cool Girl (Original) | 3:15 |
| 23 | –Usher | Crash (Jenaux Radio) | 3:10 |
| 24 | –White N3rd | Freaky With You (Radio) | 3:06 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ's OnlyMid-Month Chart & Pre-Releases
Year / Label /BPM
01 - ℗2016 Virgin/EMI 102BPM
02 - ℗2016 RCA 112 BPM
03 - ℗2016 Disruptor/Columbia 95 BPM
04 - ℗2016 Because Music 100 BPM
05 - ℗2016 New State 122 BPM
06 - ℗2016 DJ Snake/Interscope 100 BPM
07 - ℗2016 Atlantic 125 BPM
08 - ℗2016 The Him Music V.O.F./Polydor 126 BPM
09 - ℗2016 Atlantic 110 BPM
10 - ℗2016 Island 124 BPM
11 - ℗2016 Sonymusic 95 BPM
12 - ℗2016 Mad Decent/Because Music 93 BPM
13 - ℗2016 STMPD RCRDS BV/Epic 134 BPM
14 - ℗2016 Polydor 103 BPM
15 - ℗2016 Island 73 BPM
16 - ℗2016 Positiva 124 BPM
17 - ℗2016 Lucky Chair/Decca 88 BPM
18 - ℗2016 RCA 75 BPM
19 - ℗2016 EBGB LLP 120 BPM
20 - ℗2016 Sonymusic 110 BPM
21 - ℗2016 Since 93 Limited/Virgin/EMI 127 BPM
22 - ℗2016 Universal Music AB 102 BPM
23 - ℗2016 RCA 108 BPM
24 - ℗2016 Ministry Of Sound 126 BPM
Comes In A Clear Plastic Wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1JH A21B PC17090117 A11
- Rights Society: MCPS









